2025 - 2026 School Year Calendar
| July 4 | Holiday |
| Aug 1, 4 & 5 | In-Service |
| Aug 6 | Institute |
| Aug 7 | 1st Day for Students |
| Sep 1 | Labor Day |
| Oct 6 - 10 | Fall Break |
| Oct 21 | Early Dismissal / Student Led Conferences |
| Oct 24 | In-Service |
| Nov 11 | Veterans Day |
| Nov 26 - 28 | Thanksgiving Holidays |
| Dec 19 | Early Dismissal / Last Day for Students |
| Dec 22 - Jan 5 | Christmas Break |
| Jan 6 | In-Service |
| Jan 7 | 1st Day for Students |
| Jan 19 | Martin Luther King, Jr. Day |
| Feb 16 | Presidents Day |
| Mar 16 - 20 | Spring Break |
| Apr 3 | Good Friday |
| May 19 | Graduation |
| May 21 | Last Day for Students |
| May 22 | In-Service |
| May 25 | Memorial Day |
| June 19 | Juneteenth |
Changes for 2025 - 2026
- Student-Led Conferences will continue during the 2025-2026 school year; however, they will no longer be e-learning or early dismissal days as in previous years. Each school will share specific dates and plans with parents, students and teachers.
- UPDATE: Early dismissal will apply for for the Tuesday, October 21, Student Led Conferences. All schools will dismiss at noon on Tuesday, October 21. Student Led Conferences will be held between 1:00 - 4:00 p.m.
- Fall Break is scheduled a week earlier than in previous years.
- Spring Break is scheduled earlier than in previous years to accommodate the timing of state testing requirements.
Grading Periods
1 8/7/25 - 10/3/25
2 10/6/25 - 12/19/25
3 1/7/26 - 3/13/26
4 3/16/26 - 5/21/26
Progress Reports
October 20, 2025
January 12, 2026
March 30, 2026
May 21, 2026
